Explore+ Analytics Options
This page details the dimensions and measures you can use in your Explore+ analysis queries.
To learn more about requesting analytics see the Analyzing Mentions guide.
Please note that output for News documents is subject to copyright restrictions.
Dimensions
| Dimension | Description | Example Values | Sources |
|---|---|---|---|
author_age | Approximate age group of the document's author | 13-17, 18-24 | XTikTokBluesky |
author_gender | Gender of the document's author | female, male | NewsXDouyinWeiboRedditREDForumsWeChatPinterestBlogsBilibiliLineVoomCommentsFacebookYoukuTwitchKakaoTalkTikTokBluesky |
author_handle | Handle of the document's author | @john_smith | XDouyinWeiboRedditREDNewsWeChatPinterestBilibiliLineVoomCommentsFacebookYoukuTwitchKakaoTalkTikTokBluesky |
author_name | Name of the document's author | John Smith | XDouyinWeiboRedditREDNewsWeChatPinterestBilibiliLineVoomCommentsFacebookYoukuTwitchKakaoTalkTikTokBluesky |
author_occupation | Occupation of the document's author | engineer, economist | X |
custom_field | Custom fields you have created for data structuring, such as brands or topics | Green energy, My brand | XDouyinWeiboRedditREDNewsForumsWeChatPinterestReviewsBlogsBilibiliLineVoomCommentsInstagramFacebookYoukuTwitchKakaoTalkBroadcastBluesky |
emoji | Emoji symbols used in content | 🤣, 🔥 | XDouyinSina WeiboRedditREDNewsForumsWeChatPinterestBlogsBilibiliLineVoomCommentsInstagramFacebookTwitchKakaoTalkTikTokBluesky |
emotion | Emotion detected within the content | Joy, Anger | XDouyinWeiboRedditREDNewsForumsWeChatPinterestReviewsBlogsBilibiliLineVoomCommentsInstagramFacebookBluesky |
entity_name | The names of entities detected in the content | Emerging Technologies, Microsoft | XDouyinWeiboRedditREDNewsForumsWeChatPinterestReviewsBlogsBilibiliLineVoomCommentsInstagramFacebookYoukutenderBroadcastBluesky |
hashtag | Hashtags that appear in the document's content | ai, football | XDouyinWeiboRedditREDPinterestBilibiliLineVoomInstagramBluesky |
image_age | The approximate ages of people detected in images | Young Adults, Seniors | XDouyinRedditREDNewsWeChatPinterestLineVoomTwitchBluesky |
image_emotion | Emotions shown by people detected in images | Joy, Anger | XDouyinRedditREDNewsWeChatPinterestLineVoomTwitchBluesky |
image_gender | Genders of people detected in images | Male, Female | XDouyinRedditREDNewsWeChatPinterestLineVoomTwitchBluesky |
image_object | Objects recognized within images shared in content | Handbag, Footwear | XDouyinRedditREDNewsWeChatPinterestLineVoomTwitchBluesky |
image_people_density | Sizes of groups of people detected in images | Crowd, Group | XDouyinRedditREDNewsWeChatPinterestLineVoomTwitchBluesky |
image_scene | Scenes detected in images | race, stadium | XDouyinRedditREDNewsWeChatPinterestLineVoomTwitchBluesky |
keyphrase | Keyphrases found within the document content | artificial intelligence, tesla | XDouyinWeiboRedditREDNewsForumsWeChatPinterestReviewsBlogsBilibiliLineVoomCommentsInstagramFacebookYoukuTwitchBroadcastBluesky |
language | Language detected for the document | English, French | XDouyinWeiboRedditREDNewsForumsWeChatPinterestReviewsBlogsBilibiliLineVoomCommentsInstagramFacebookYoukuTwitchTikTokBroadcastBluesky |
location_city | City where the document was published | Berlin | XRedditNewsReviewsFacebook |
location_country | Country where the document was published | United Kingdom, South Korea | XDouyinWeiboRedditREDNewsForumsWeChatPinterestReviewsBlogsBilibiliLineVoomCommentsInstagramFacebookYoukuTwitchKakaoTalkTikTokBroadcastBluesky |
location_state | State where the document was published | California | XREDNewsForumsReviewsFacebook |
mention | Social media handles mentioned in the document | adidas, rolex | XInstagramBluesky |
search | Searches that are matched by the document | Brand A search, Brand B search | XDouyinWeiboRedditREDNewsForumsWeChatPinterestReviewsBlogsBilibiliLineVoomCommentsInstagramFacebookYoukuTwitchKakaoTalkBroadcast |
sentiment | Sentiment of the document or mention | positive, negative, neutral, unknown | XDouyinWeiboRedditREDNewsForumsWeChatPinterestReviewsBlogsBilibiliLineVoomCommentsInstagramFacebookYoukuTwitchKakaoTalkTikTokBroadcastBluesky |
source | Source of the document - called 'Source Type' in the Meltwater application | News, Reddit, Facebook | XDouyinWeiboRedditREDNewsForumsWeChatPinterestReviewsBlogsBilibiliLineVoomCommentsInstagramFacebookYoukuTwitchKakaoTalkTikTokBroadcastBluesky |
topic | Topics detected in content | shopping, arts_and_entertainment/movies | XDouyinWeiboRedditREDNewsForumsWeChatPinterestReviewsBlogsBilibiliLineVoomCommentsInstagramFacebookYoukuTwitchKakaoTalkTikTokBroadcastBluesky |
Measures
| Measure | Description | Example Values | Sources |
|---|---|---|---|
engagement | Total engagement for articles and posts across news and social, such as social echo for news, and shares and reports of social | 2459 | NewsXRedditFacebookInstagramForumsBlogsCommentsPinterestBilibiliWeChatDouyinREDWeiboLineVoomTikTokBroadcastBluesky |
estimated_views | Approximate number of times an average article from a publication has been viewed | 2459 | NewsXFacebookInstagramForumsPinterestBilibiliWeChatYoukuTwitchTikTokBroadcast |
reach | Reach for the document, for example number of followers for social authors, or estimate of number of visitors for a news site | 2459 | NewsRSSXFacebookRedditTwitchPinterestWeiboKakaoTalkTikTokBroadcastBluesky |
social_echo | Number of times an article has been shared on social networks | 2459 | NewsBroadcast |